Below are the technical characteristics of the FT 250A model: (the characteristics of the FT 200A and FT300A versions in brackets)
| Maximum workable sheet size | 3000mm x 1250mm ( 2500mm x 1250mm; 3500mm x 1250mm) |
| Max cutting thickness (marble-granite) | 140mm |
| Maximum disc diameter | 500mm |
| Bench size with shelf | 2500mm x 1540mm ( 2000mm x 1540mm; 3000mm x 1540mm) |
| Under counter length | 5240mm (4240mm, 6240mm) |
| Spindle horizontal movement | 740mm |
| Vertical movement of the spindle | 450mm |
| Spindle rotation | 0 ° – 60 ° |
| Maximum distance of the disc flush with the column | 1050mm |
| Spindle motor power | 15 hp |
| Travel motor power | 0.25 kw |
| Up and down motor power | 0.75 kw |
| Water requirement | 30 l / min |
| Dimensions W x H x D | 5440mm x 2180mm x 2165mm (4440mm x 2180mm x 2165mm; 6440mm x 2180mm x 2165mm) |
| Overall dimensions | 5450mm |
| Weight | 3200 kg (3000 kg, 3400 kg) |


